| Sign In | Join Free | My components-electronic.com | 
              
  | 
      
4°C blood bank refrigerator
 	
 
|  					 
  |  				 					 Type(Shelves/ Drawer)/Marterial  |  				 					 Shelves/Steel wire with plastic dip coating  |  			
|  					 Cooling type(Forced air cooling/direct cooling)  |  				 					 Fan cooling  |  			|
|  					 Defrost( automatic/manual)  |  				 					 Automatic  |  			|
|  					 Technical Parameters  |  				 					 Refrigerant  |  				 					 R134a  |  			
|  					 Power comsuption(kWh/24h)  |  				 					 2.22  |  			|
|  					 Noise level(db)  |  				 					 51.2dB(A)  |  			|
|  					 Ambient temperature(℃)  |  				 					 10~32℃  |  			|
|  					 Temperature range  |  				 					 4±1℃  |  			|
|  					 Control  |  				 					 Compressor brand/Qty  |  				 					 EMBRACO/3  |  			
|  					 Evaporator type  |  				 					 Radiator-fan  |  			|
|  					 Evaporator marterial  |  				 					 Brass aluminum fins  |  			|
|  					 Condenser type  |  				 					 Tube type  |  			|
|  					 Condenser material  |  				 					 Bondi tube  |  			|
|  					 Sensor type  |  				 					 NTC  |  			|
|  					 Temperature controller  |  				 					 Electronic temperature controller  |  			|
|  					 Display  |  				 					 Digital  |  			|
|  					 Electrical data  |  				 					 Voltage/Frequency(V/Hz)  |  				 					 220/50Hz  |  			
|  					 Power(W)  |  				 					 200  |  			|
|  					 Electricity (A)  |  				 					 0.8  |  			|
|  					 Compressor  |  				 					 /  |  			|
|  					 Material  |  				 					 Internal material  |  				 					 Stainless steel plate  |  			
|  					 External material  |  				 					 Sprayed steel plate  |  			|
|  					 Insulation  |  				 					 PU foam  |  			|
|  					 Dimensions  |  				 					 Capacity(L)  |  				 					 208  |  			
|  					 450ml blood bags  |  				 					 132  |  			|
|  					 Net/Gross weight (KG)  |  				 					 67/75  |  			|
|  					 Overall size(W*D*H mm)  |  				 					 522×600×1550  |  			|
|  					 Inner size(W*D*H mm)  |  				 					 432×462×978  |  			|
|  					 Packing size(W*D*H mm)  |  				 					 572×685×1570  |  			|
|  					 Alarm  |  				 					 High/low temperature  |  				 					 √  |  			
|  					 Power off  |  				 					 √  |  			|
|  					 Abnormal voltage  |  				 					 /  |  			|
|  					 Temperature controller malfunction  |  				 					 √  |  			|
|  					 Backup battery malfunction  |  				 					 √  |  			|
|  					 Condenser malfunction  |  				 					 No  |  			|
|  					 Ambient temperature  |  				 					 10~32℃  |  			|
|  					 Door ajar  |  				 					 √  |  			|
|  					 Accessaries  |  				 					 Caster  |  				 					 √  |  			
|  					 Foot  |  				 					 /  |  			|
|  					 Outer door  |  				 					 1/PU foam/LOW-E  |  			|
|  					 Inner door  |  				 					 4  |  			|
|  					 Outer door locker  |  				 					 1  |  			|
|  					 Test hole( position/inner diameter)  |  				 					 1  |  			|
|  					 Light(LED/CFL)  |  				 					 LED  |  			|
|  					 USB connector  |  				 					 /  |  			|
|  					 Remote alarm  |  				 					 /  |  			|
|  					 Temperature recorder  |  				 					 Optional  |  			|
|  					 RS232/485connector  |  				 					 /  |  			|
|  					 CO2 backup system  |  				 					 /  |  			|
|  					 LN2 backup system  |  				 					 /  |  			
 	
 
 	
 
| 
                                             | 
                
                        4°C blood bank refrigera... Images |