| Sign In | Join Free | My components-electronic.com |
|
-40°C 328L freezer
| Technical data | door | 5 |
| (shelves/basket) | Shelves | |
| Cooling type(Forced air cooling/direct cooling) | Direct cooling | |
| Defrost( automatic/manual) | Manual | |
| Refrigerant | R290 | |
| Power comsuption(kWh/24h) | 4.0 | |
| Noise level(db) | 55 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | ·-30~-40℃ | |
| Control System | Compressor brand/Qty | 1 |
| Evaporator type | Coil type | |
| Evaporator marterial | Copper tube | |
| Condenser type | Tube type | |
| Condenser material | Bondi tube | |
| Sensor type | NTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Power | Voltage/Frequency(V/Hz) | 220/50Hz |
| Power(W) | 300W | |
| Electricity (A) | 1.6 | |
| Dimensions | Capacity(L) | 328 |
| Net/Gross weight (KG) | 113/131 | |
| Overall size(W*D*H mm) | 673×676×1886 | |
| Inner size(W*D*H mm) | 508×455×1393 | |
| Packing size(W*D*H mm) | 770×770×2040 | |
| Alarm System | High/low temperature | √ |
| Power off | √ | |
| High and low voltage | / | |
| Sensor malfunction | √ | |
| Filter screen check | / | |
| Temperature controller malfunction | √ | |
| Backup battery malfunction | / | |
| Condenser malfunction | / | |
| Ambient temperature | / | |
| Door ajar | √ |
|
|
-40°C 328L freezer Images |